Summary
The house which was most recently sold was 29B VICEROY COURT HIGH STREET SOUTH, this sold on 8 Feb 2024 for £89,000
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
4 HIGH STREET SOUTH £35,000 1 Dec 2016
5 HIGH STREET SOUTH £375,000 27 Apr 2017
7B HIGH STREET SOUTH Detached £365,000 7 Jul 2006
17 HIGH STREET SOUTH £20,000 9 Sep 2021
FLAT 1 17 HIGH STREET SOUTH Flats/Maisonettes , 73 m2 £152,500 10 Aug 2020
FLAT 2 17 HIGH STREET SOUTH Flats/Maisonettes , 51 m2 £125,000 21 Apr 2020
FLAT 3 17 HIGH STREET SOUTH Flats/Maisonettes , 48 m2 £135,000 23 Oct 2015
FLAT 4 17 HIGH STREET SOUTH Flats/Maisonettes , 52 m2 £130,000 29 Jan 2016
FLAT 5 17 HIGH STREET SOUTH Flats/Maisonettes , 39 m2 £115,000 6 Aug 2019
FLAT 6 17 HIGH STREET SOUTH Flats/Maisonettes , 63 m2 £194,000 1 Jun 2022
FLAT 7 17 HIGH STREET SOUTH Flats/Maisonettes , 64 m2 £165,000 9 Nov 2015
18 HIGH STREET SOUTH Terraced £100,000 8 Aug 2001
19A HIGH STREET SOUTH Terraced , 18 m2 £375,000 2 Jul 2002
24 HIGH STREET SOUTH Terraced £310,000 8 Feb 2008
26 HIGH STREET SOUTH Terraced £200,000 8 Feb 2008
27 HIGH STREET SOUTH £370,000 21 Jun 2023
FLAT 28A HIGH STREET SOUTH Terraced £120,000 22 Feb 2006
30 HIGH STREET SOUTH Terraced £54,000 14 Dec 2001
31 HIGH STREET SOUTH Terraced £405,000 28 Jun 2021
32 HIGH STREET SOUTH Terraced £215,000 16 Jul 2003
36 HIGH STREET SOUTH £210,000 5 Jul 2021
37 HIGH STREET SOUTH £200,000 8 Feb 2022
UPPER FLOOR PREMISES 37 HIGH STREET SOUTH £600,000 15 May 2020
39 HIGH STREET SOUTH £600,000 15 May 2020
43 HIGH STREET SOUTH Flats/Maisonettes £64,500 7 Feb 2011
FLAT 11 43A HIGH STREET SOUTH Flats/Maisonettes £78,995 19 Jun 2015
46 HIGH STREET SOUTH £230,000 14 Aug 2018
50 HIGH STREET SOUTH Semi-Detached £365,000 30 Nov 2005
51 HIGH STREET SOUTH £8,000 6 Dec 2017
51D HIGH STREET SOUTH Flats/Maisonettes , 55 m2 £92,000 18 Sep 2020
51C HIGH STREET SOUTH Flats/Maisonettes , 67 m2 £132,000 22 Jul 2016
51A HIGH STREET SOUTH Flats/Maisonettes , 63 m2 £131,000 26 Oct 2018
51B HIGH STREET SOUTH Flats/Maisonettes , 33 m2 £96,000 28 Apr 2017
54 HIGH STREET SOUTH Detached £250,000 3 Feb 2023
55 HIGH STREET SOUTH £999 15 Oct 2021
57 HIGH STREET SOUTH Terraced £120,000 7 Mar 2002
59 HIGH STREET SOUTH Terraced £123,750 12 Oct 1995
APARTMENT 2 59 HIGH STREET SOUTH Flats/Maisonettes , 92 m2 £190,000 28 Aug 2019
61A HIGH STREET SOUTH Flats/Maisonettes £133,000 17 Sep 2018
62A HIGH STREET SOUTH £85,000 3 Apr 2018
65 HIGH STREET SOUTH Terraced , 60 m2 £237,500 3 Aug 2018
67 HIGH STREET SOUTH Terraced , 60 m2 £175,000 23 Jan 2007
69 HIGH STREET SOUTH Terraced £260,000 17 Oct 2023
71 HIGH STREET SOUTH Terraced , 58 m2 £175,000 1 Jun 2006
72 HIGH STREET SOUTH £200,000 2 Mar 2017
73 HIGH STREET SOUTH Terraced , 60 m2 £210,000 27 Oct 2020
75 HIGH STREET SOUTH Terraced , 61 m2 £180,000 5 Dec 2014
77B HIGH STREET SOUTH Detached , 141 m2 £485,000 14 Jul 2017
79 HIGH STREET SOUTH Terraced £40,000 9 Aug 1995
81A HIGH STREET SOUTH Terraced £125,000 13 Jul 1999
83 HIGH STREET SOUTH Terraced , 84 m2 £131,000 10 Jun 2005
85 HIGH STREET SOUTH Terraced £140,000 13 Dec 2018
101 HIGH STREET SOUTH Terraced £174,800 12 Feb 1999
109 HIGH STREET SOUTH Terraced , 97 m2 £155,100 21 Jun 2012
111 HIGH STREET SOUTH Terraced , 161 m2 £345,000 26 Nov 2020
112 - 114 HIGH STREET SOUTH Flats/Maisonettes £185,000 16 Jun 2017
113 HIGH STREET SOUTH Terraced , 73 m2 £250,000 30 Jun 2021
115 HIGH STREET SOUTH Terraced , 69 m2 £247,500 2 Mar 2018
116 HIGH STREET SOUTH Semi-Detached £147,500 21 Aug 2014
117 HIGH STREET SOUTH Terraced , 87 m2 £360,000 28 Apr 2023
118 HIGH STREET SOUTH Terraced £150,000 31 May 2006
120 HIGH STREET SOUTH Terraced £189,950 28 Nov 2014
123B HIGH STREET SOUTH Flats/Maisonettes , 55 m2 £130,000 19 Aug 2016
123 HIGH STREET SOUTH Terraced , 55 m2 £90,000 18 Nov 2009
125 HIGH STREET SOUTH Terraced £280,000 19 Oct 2007
FLAT 1 125 HIGH STREET SOUTH Flats/Maisonettes , 42 m2 £85,000 26 Apr 2013
FLAT 2 125 HIGH STREET SOUTH Flats/Maisonettes , 43 m2 £85,000 26 Apr 2013
FLAT 3 125 HIGH STREET SOUTH Flats/Maisonettes , 41 m2 £97,500 2 Feb 2024
FLAT 4 125 HIGH STREET SOUTH Flats/Maisonettes , 38 m2 £85,000 18 Apr 2013
127 HIGH STREET SOUTH Semi-Detached £124,000 9 Dec 1996
137 - 139 HIGH STREET SOUTH Terraced £190,000 21 Oct 2010
139 HIGH STREET SOUTH Semi-Detached £159,000 31 Aug 2010
147 HIGH STREET SOUTH £475,000 28 Sep 2015
156 HIGH STREET SOUTH Semi-Detached £174,950 23 Mar 2007
156 HIGH STREET SOUTH Detached £174,950 23 Mar 2007
158 HIGH STREET SOUTH Semi-Detached , 103 m2 £302,000 19 Aug 2016
172 HIGH STREET SOUTH £25,000 11 May 2023
187 HIGH STREET SOUTH Terraced £93,000 13 Jul 2001
189 HIGH STREET SOUTH Semi-Detached £100,000 7 Feb 2006
201 HIGH STREET SOUTH Terraced , 71 m2 £200,000 21 Apr 2017
203 HIGH STREET SOUTH Terraced , 62 m2 £166,000 10 Aug 2015
205 HIGH STREET SOUTH Terraced , 56 m2 £148,000 17 Apr 2015
206 HIGH STREET SOUTH Terraced £203,000 23 Aug 2007
207 HIGH STREET SOUTH Terraced , 65 m2 £171,000 30 Jan 2015
208 HIGH STREET SOUTH Semi-Detached , 105 m2 £112,500 14 Oct 1999
209 HIGH STREET SOUTH Terraced , 79 m2 £136,000 26 Jan 2007
210 HIGH STREET SOUTH Terraced £177,000 1 Oct 2007
211 HIGH STREET SOUTH Terraced , 56 m2 £202,500 7 Sep 2017
212 HIGH STREET SOUTH Terraced £179,995 19 Jul 2007
213 HIGH STREET SOUTH Terraced , 123 m2 £255,000 16 Jun 2016
214 HIGH STREET SOUTH Terraced , 54 m2 £145,000 11 Oct 2013
216 HIGH STREET SOUTH Terraced £137,000 8 Aug 2003
217A HIGH STREET SOUTH Terraced , 71 m2 £80,000 24 Mar 1997
218 HIGH STREET SOUTH Terraced £87,350 24 Aug 1999
219 HIGH STREET SOUTH Semi-Detached £217,000 16 Oct 2007
220 HIGH STREET SOUTH Semi-Detached , 70 m2 £235,000 28 Jun 2019
221 HIGH STREET SOUTH Terraced £97,500 28 May 1999
222 HIGH STREET SOUTH Terraced , 45 m2 £137,000 21 Jul 2005
223 HIGH STREET SOUTH Detached £160,000 31 Jan 2006
224 HIGH STREET SOUTH Terraced , 111 m2 £182,000 28 Oct 2005
226 HIGH STREET SOUTH Terraced , 107 m2 £118,400 28 Jul 1999
227 HIGH STREET SOUTH Detached £498,000 22 Jul 2021
228 HIGH STREET SOUTH Terraced £88,000 16 Jun 2000
230 HIGH STREET SOUTH Terraced , 68 m2 £310,000 24 Mar 2023
237 HIGH STREET SOUTH Terraced , 109 m2 £261,000 20 Mar 2015
243 HIGH STREET SOUTH Semi-Detached , 143 m2 £385,000 21 Oct 2022
245 HIGH STREET SOUTH Detached £335,000 24 Nov 2006
251 HIGH STREET SOUTH Detached £625,000 7 Dec 2023
FLAT 4 BOWEN HOUSE, 112 - 114 HIGH STREET SOUTH Flats/Maisonettes £202,500 20 Jul 2017
FLAT 2 BOWEN HOUSE, 112 - 114 HIGH STREET SOUTH Flats/Maisonettes £210,000 11 Mar 2022
FLAT 5 BRITTANY COURT HIGH STREET SOUTH Flats/Maisonettes , 61 m2 £44,000 5 Mar 2003
FLAT 1 BRITTANY COURT HIGH STREET SOUTH Flats/Maisonettes £22,500 10 Jan 1997
FLAT 8 BRITTANY COURT HIGH STREET SOUTH Flats/Maisonettes , 68 m2 £55,000 21 Mar 2012
FLAT 4 BRITTANY COURT HIGH STREET SOUTH , 60 m2 £88,000 1 Aug 2019
FLAT 2 BRITTANY COURT HIGH STREET SOUTH Flats/Maisonettes , 65 m2 £86,000 4 Aug 2006
FLAT 6 BRITTANY COURT HIGH STREET SOUTH Flats/Maisonettes £145,000 9 Mar 2018
FLAT 7 BRITTANY COURT HIGH STREET SOUTH Flats/Maisonettes , 59 m2 £50,000 11 Feb 2011
FLAT 3 BRITTANY COURT HIGH STREET SOUTH Flats/Maisonettes , 58 m2 £125,000 8 Feb 2019
FLAT 1 CHESTNUT COURT HIGH STREET SOUTH Flats/Maisonettes £52,000 12 Nov 2001
FLAT 8 CHESTNUT COURT HIGH STREET SOUTH Flats/Maisonettes , 57 m2 £104,000 8 Dec 2006
FLAT 2 CHESTNUT COURT HIGH STREET SOUTH Flats/Maisonettes , 36 m2 £117,000 31 Jan 2019
FLAT 3 CHESTNUT COURT HIGH STREET SOUTH Flats/Maisonettes , 52 m2 £37,000 29 Jun 2000
FLAT 4 CHESTNUT COURT HIGH STREET SOUTH Flats/Maisonettes , 44 m2 £95,000 24 Mar 2011
FLAT 6 CHESTNUT COURT HIGH STREET SOUTH Flats/Maisonettes , 76 m2 £182,000 9 Nov 2017
FLAT 7 CHESTNUT COURT HIGH STREET SOUTH Flats/Maisonettes , 53 m2 £144,000 13 Nov 2023
FLAT 5 CHESTNUT COURT HIGH STREET SOUTH Flats/Maisonettes £127,000 18 May 2007
NORTON COURT FLAT 5 HIGH STREET SOUTH Flats/Maisonettes £95,000 21 Aug 2009
5 KENSWORTH GATE, 200 - 204 HIGH STREET SOUTH Terraced £210,000 31 Jan 2003
1 KENSWORTH GATE, 200 - 204 HIGH STREET SOUTH £120,000 30 Oct 2020
6-8 KENSWORTH GATE, 200 - 204 HIGH STREET SOUTH £310,000 20 Oct 2016
6-8 KENSWORTH GATE, 200 - 204 HIGH STREET SOUTH £310,000 20 Oct 2016
MONTPELIER CHAMBERS, 63 HIGH STREET SOUTH Terraced £217,000 16 Aug 2005
1 MONTPELIER MEWS HIGH STREET SOUTH Flats/Maisonettes , 32 m2 £120,000 20 Feb 2009
MONTPELIER HOUSE MONTPELIER MEWS HIGH STREET SOUTH Detached £440,000 25 May 2022
5 MONTPELIER MEWS HIGH STREET SOUTH Flats/Maisonettes , 44 m2 £140,000 28 Jul 2008
4 MONTPELIER MEWS HIGH STREET SOUTH Flats/Maisonettes , 44 m2 £117,500 15 Oct 2009
3 MONTPELIER MEWS HIGH STREET SOUTH Flats/Maisonettes , 60 m2 £155,000 11 Feb 2009
7 MONTPELIER MEWS HIGH STREET SOUTH Flats/Maisonettes , 35 m2 £120,000 25 Feb 2009
THE COACH HOUSE MONTPELIER MEWS HIGH STREET SOUTH Detached £260,000 9 Sep 2020
2 MONTPELIER MEWS HIGH STREET SOUTH Flats/Maisonettes , 36 m2 £120,000 24 Feb 2009
6 MONTPELIER MEWS HIGH STREET SOUTH Flats/Maisonettes , 44 m2 £140,000 17 Feb 2009
FLAT 1 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 36 m2 £107,000 14 Jun 2023
FLAT 12 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 42 m2 £70,000 22 Sep 2023
FLAT 2 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 42 m2 £118,000 23 Jan 2020
FLAT 23 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes £87,500 9 Mar 2007
FLAT 16 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 34 m2 £87,500 13 Feb 2023
FLAT 5 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 40 m2 £110,000 2 Oct 2018
FLAT 9 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 63 m2 £135,000 5 Aug 2016
FLAT 7 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 37 m2 £120,000 15 Apr 2016
FLAT 24 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 38 m2 £59,000 18 Jul 2022
FLAT 11 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 65 m2 £55,000 20 Feb 2012
FLAT 4 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 42 m2 £115,000 15 Oct 2021
FLAT 18 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 45 m2 £70,000 26 Jul 2013
FLAT 3 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 42 m2 £107,500 31 Jan 2022
FLAT 21 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 41 m2 £87,500 26 Jan 2007
FLAT 17 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 40 m2 £100,000 16 Oct 2015
FLAT 20 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 38 m2 £35,000 11 Dec 1998
FLAT 19 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 34 m2 £68,000 24 Jun 2016
FLAT 15 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 43 m2 £117,500 20 Jan 2017
FLAT 10 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes £74,000 30 Jan 2004
FLAT 6 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 38 m2 £110,000 30 Nov 2023
FLAT 25 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 41 m2 £98,000 22 Nov 2018
FLAT 14 NORTON COURT HIGH STREET SOUTH Flats/Maisonettes , 20 m2 £75,000 3 Apr 2023
FLAT 1 NORTON HOUSE, 52 HIGH STREET SOUTH Flats/Maisonettes , 64 m2 £215,000 27 Aug 2021
FLAT 2 NORTON HOUSE, 52 HIGH STREET SOUTH Flats/Maisonettes , 48 m2 £164,000 20 Sep 2019
FLAT 3 NORTON HOUSE, 52 HIGH STREET SOUTH Flats/Maisonettes , 36 m2 £160,000 28 Feb 2022
FLAT 7 OPTIMA HOUSE, 43A HIGH STREET SOUTH Flats/Maisonettes , 21 m2 £48,000 22 Dec 2010
FLAT 1 OPTIMA HOUSE, 43A HIGH STREET SOUTH Flats/Maisonettes £65,000 6 Dec 2023
FLAT 6 OPTIMA HOUSE, 43A HIGH STREET SOUTH Flats/Maisonettes £60,000 5 Nov 2019
FLAT 5 OPTIMA HOUSE, 43A HIGH STREET SOUTH Flats/Maisonettes £85,000 8 Dec 2014
8 OPTIMA HOUSE, 43A HIGH STREET SOUTH Flats/Maisonettes , 28 m2 £56,000 7 Feb 2011
FLAT 12 OPTIMA HOUSE, 43A HIGH STREET SOUTH Flats/Maisonettes , 23 m2 £78,000 8 Mar 2017
FLAT 9 OPTIMA HOUSE, 43A HIGH STREET SOUTH Flats/Maisonettes , 35 m2 £116,500 28 Jul 2023
FLAT 2 OPTIMA HOUSE, 43A HIGH STREET SOUTH Flats/Maisonettes £94,000 31 May 2016
2 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes £70,000 2 Oct 2001
9 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes , 61 m2 £140,000 22 Jun 2018
18 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes £115,000 4 Feb 2004
12 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes £60,000 9 Aug 2000
5 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes , 70 m2 £182,000 6 Jun 2017
13 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes , 72 m2 £130,000 30 Sep 2005
4 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes , 65 m2 £205,000 27 Jan 2023
11 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes , 61 m2 £120,000 19 Dec 2013
8 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes £60,000 31 Mar 1999
7 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes , 62 m2 £108,000 3 Dec 2012
10 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes £130,000 25 Jul 2008
6 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes , 60 m2 £149,995 4 Nov 2015
17 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes £51,000 13 Aug 1999
1 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes , 62 m2 £72,000 20 Dec 2001
16 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes , 71 m2 £170,000 18 Mar 2019
3 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes £22,000 23 Sep 1999
15 PARKSIDE FLATS HIGH STREET SOUTH Flats/Maisonettes , 71 m2 £167,500 2 Feb 2018
PRIORY HOUSE, 33 HIGH STREET SOUTH Detached £735,000 6 May 2004
SCOTSON CHAMBERS, 80 HIGH STREET SOUTH £950,000 3 Apr 2023
FLAT 7 THAMES HOUSE, 62 - 68 HIGH STREET SOUTH Flats/Maisonettes £139,000 7 Nov 2014
FLAT 2 THAMES HOUSE, 62 - 68 HIGH STREET SOUTH Flats/Maisonettes £187,000 17 Dec 2021
FLAT 1 THAMES HOUSE, 62 - 68 HIGH STREET SOUTH Flats/Maisonettes £140,000 24 Jun 2014
FLAT 3 THAMES HOUSE, 62 - 68 HIGH STREET SOUTH Flats/Maisonettes £188,000 29 Sep 2021
FLAT 8 THAMES HOUSE, 62 - 68 HIGH STREET SOUTH Flats/Maisonettes £140,000 30 May 2014
FLAT 4 THAMES HOUSE, 62 - 68 HIGH STREET SOUTH Flats/Maisonettes £139,000 22 Aug 2014
FLAT 6 THAMES HOUSE, 62 - 68 HIGH STREET SOUTH Flats/Maisonettes £138,000 23 Dec 2014
FLAT 5 THAMES HOUSE, 62 - 68 HIGH STREET SOUTH Flats/Maisonettes £141,500 6 Jun 2014
59 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 29 m2 £50,000 10 Apr 2008
71 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 60 m2 £130,000 16 Oct 2015
74 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 62 m2 £95,000 31 Oct 2016
86 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 30 m2 £13,750 13 Aug 1996
45 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 56 m2 £66,500 16 Aug 2002
64 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 57 m2 £94,000 9 Apr 2013
32 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 48 m2 £82,000 28 Jul 2006
10B VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 28 m2 £52,500 2 Nov 2007
89 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 30 m2 £100,000 12 Jul 2023
28B VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 29 m2 £82,000 5 Apr 2016
11A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 22 m2 £100,000 25 May 2018
38 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 30 m2 £100,000 1 Apr 2022
9B VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 29 m2 £55,000 24 Apr 2020
67B VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 29 m2 £35,000 20 Jan 2012
37B VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 29 m2 £81,000 1 Nov 2018
43 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 44 m2 £46,750 19 Jul 2002
48A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 29 m2 £21,500 1 Dec 2000
48 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 23 m2 £65,000 19 Jul 2019
40A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 29 m2 £70,000 21 Mar 2006
24 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 58 m2 £92,500 22 Jan 2016
41 VICEROY COURT HIGH STREET SOUTH Terraced , 28 m2 £48,000 25 Feb 2004
29A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes £14,000 23 May 1996
16 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 60 m2 £100,000 27 Mar 2015
10A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 28 m2 £52,500 20 Feb 2006
4 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 57 m2 £107,000 24 Apr 2007
69B VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 28 m2 £70,000 20 Jun 2007
83 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 30 m2 £65,000 13 Sep 2019
12A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 27 m2 £79,250 2 Dec 2016
21 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 57 m2 £81,000 15 Nov 2004
62 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 48 m2 £124,000 22 Oct 2021
63 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 58 m2 £59,000 10 Jun 2002
34A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes £40,000 18 Dec 2002
2A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes £72,500 28 Feb 2023
78 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 65 m2 £100,000 14 Oct 2021
47 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 46 m2 £84,995 16 Sep 2004
75 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 64 m2 £59,000 1 Nov 2002
46 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 56 m2 £90,000 14 Oct 2021
29B VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 29 m2 £89,000 8 Feb 2024
44 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 54 m2 £89,000 12 Mar 2015
20A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 28 m2 £54,000 24 Mar 2003
7 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 39 m2 £85,000 3 Nov 2006
26 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 46 m2 £59,495 25 Nov 2002
85 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 30 m2 £84,500 7 Apr 2016
15 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes £139,000 22 Aug 2022
9A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 26 m2 £93,000 1 Aug 2022
87 VICEROY COURT HIGH STREET SOUTH £47,000 12 Oct 2021
2 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 27 m2 £50,000 29 Apr 2005
84 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 31 m2 £50,000 29 Sep 2009
22 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 46 m2 £47,995 10 May 2002
12B VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 29 m2 £67,000 26 Feb 2016
69A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 25 m2 £52,000 20 Mar 2015
52A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 29 m2 £32,000 10 Apr 2002
53 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 46 m2 £101,000 16 Feb 2015
30A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 23 m2 £45,000 10 Dec 2010
3 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 47 m2 £100,000 15 Jul 2016
14 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 56 m2 £140,000 20 Jun 2019
67A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes £71,000 15 Jan 2016
50A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 26 m2 £92,000 20 Dec 2019
41A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes £56,000 30 May 2003
90 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 30 m2 £59,000 26 Sep 2016
34 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 17 m2 £48,000 23 Nov 2009
73 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 61 m2 £98,000 6 Sep 2013
82 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 29 m2 £87,000 25 Nov 2021
8 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 57 m2 £85,500 19 Dec 2014
50B VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 28 m2 £46,000 10 May 2019
42 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes £111,000 1 Dec 2022
30B VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 30 m2 £48,000 26 Nov 2003
27A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 27 m2 £56,500 21 Apr 2006
77 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 62 m2 £70,000 7 Mar 2011
37A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 29 m2 £51,500 15 Jul 2016
13 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 47 m2 £97,000 27 Oct 2016
51A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 30 m2 £27,500 30 Apr 2002
57A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 27 m2 £59,950 30 Jun 2015
52B VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 29 m2 £70,000 17 Jun 2022
27B VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 29 m2 £120,000 6 May 2022
68B VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 29 m2 £63,000 5 May 2022
79 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 30 m2 £95,000 28 Feb 2019
31 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 60 m2 £140,000 12 Nov 2021
17A VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 28 m2 £27,000 16 Feb 2001
72 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 48 m2 £72,000 11 Dec 2006
61 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 56 m2 £85,000 31 Jan 2005
35 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes £89,000 28 Apr 2006
76 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 61 m2 £39,995 30 Mar 2001
20 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 28 m2 £59,995 17 Mar 2017
54 VICEROY COURT HIGH STREET SOUTH Flats/Maisonettes , 58 m2 £64,995 11 Oct 2002
